| Sr no. | Year | End User | Project | Location | Client / 3rd Party / Consultant |
| 1 | 2024-2025 | JSC Uzbekenergo | Talimarjan Thermal Power Project | Uzbekistan | Calik Enerji / Intecsa Industrial / Mitsubishi |
| 2 | 2024-2025 | Ras Laffan Petrochemicals | Ras Laffan Petrochemicals Project | Qatar | Veolia |
| 3 | 2024-2025 | Occidental Petroleum Corporation | 1POINTFIVE DAC-1 RWTU | USA | Veolia |
| 4 | 2024-2025 | Saudi Aramco | Zuluf Water Treatment Plant | Saudi Arabia | FISIA |
| 5 | 2024-2025 | Qatar Fertiliser Company | EPCC of ZLD Project | Qatar | Debaj Industrial Services WLL |
| 6 | 2024-2025 | MIAH EL Bejaia | Usine De Dessalement d’Eau de Mer 300000m3/J | Algeria | Wetico / AMA |
| 7 | 2023-2024 | OCI Clean Ammonia LLC | Raw Water Treatment System OCI Clean Ammonia | USA | |
| 8 | 2023-2024 | Ministry of Hydraulics & Sanitation<= /td> | 50MLD RO Desalination Plant | Senegal | Eiffage Génie Civil / Toyota Tsusho Cor= p |
| 9 | 2023-2024 | MIAH EL TARF | Usine De Dessalement d’Eau de Mer 300000m3/J | Algeria | Wetico / AMA |
| 10 | 2023-2024 | Al Jubail International Water Company | Jubail 3B IWP Project | Saudi Arabia | Acciona / SepcoIII / AMA |
| 11 | 2023-2024 | Qatarat Saqia Desalination Company Ltd. | King Abdulaziz Int. Airport Desalination Project | Saudi Arabia | |
| 12 | 2023-2024 | EVN Vietnam Electricity | Quang Trach I Thermal Power Plant | Vietnam | Hyundai Engg / Mitsubishi Corp |
| 13 | 2023-2024 | Chevron Phillips Petrochemicals Company | USGC II Petrochemicals OSBL | USA | BMZ Third Coast Partners |
| 14 | 2023-2024 | El Paso Electric Company, Texas | Newman ZLD Upgrade Project | USA | |
| 15 | 2023-2024 | Sukari Industries Ltd | Water Treatment Plant | Kenya | |
| 16 | 2022-2023 | Sri Lanka Ministry of Water Supply | DBO of a 24 MLD SWRO Desalination Plant<= /td> | Sri Lanka | Suez |
| 17 | 2022-2023 | OCP – JORF | QW223501 Mobile Desalination JORF | Morocco | JESA |
| 18 | 2022-2023 | PT Indo Bharat Rayon | PT Indo Bharat Rayon | Indonesia | |
| 19 | 2021-2022 | AG&P Global | Ilijan LNG Import Facility | Philippines | |
| 20 | 2021-2022 | Thai Oil Public Company Ltd | Clean Fuel Project | Thailand | Petrofac/Saipem/Samsung |
| 21 | 2021-2022 | Seven Star Trading (S) PTE Ltd. | Water Treatment Plant | Nigeria | Indorama |
| 22 | 2021-2022 | Jazlah Water Desalination Company | Jubail 3A – Independent WP | Saudi Arabia | AMA / Abengoa |
| 23 | 2020-2021 | CPGCBL | Matarbari Ultra Super Critical Coal PP | Bangladesh | Toshiba |
| 24 | 2020-2021 | PT Cirebon Electric Power | Condensate Polishing & Ammonia Remov= al | Indonesia | Boustead Salcon Water Solutions |
| 25 | 2020-2021 | Reliance Bangladesh LNG & Power Ltd | 718MW Combined Cycle Power Project | Bangladesh | Samsung C&T |
| 26 | 2020-2021 | Dangote Oil Refining Company Limited | Dangote Oil Refining Company RWTP | Nigeria | Engineers India Ltd |
| 27 | 2019-2020 | PT Riau Prima Energy | 270m3/Hr Demin Water Plant for FL#1 | Indonesia | APRIL |
| 28 | 2019-2020 | PT. Medco Ratch Power RIAU | RIAU GFPP (275MW) IPP Project | Indonesia | Lotte Engineering & Construction |
| 29 | 2019-2020 | Aditya Birla Chemicals (Thailand) Ltd | Abyudaya Phase-I Project | Thailand | TTCL |
| 30 | 2019-2020 | Jawa Satu Power | Jawa-1 Combined Cycle Gas Turbine Power<= /td> | Indonesia | Black & Veatch |
| 31 | 2019-2020 | Indorama Eleme Fertilizer & Chemicals Ltd | DM Plant for Fertilizer Project | Nigeria | |
| 32 | 2019-2020 | Electricity & Water Authority | Al Dur II | Bahrain | AMA / SIDEM VEOLIA |
| 33 | 2019-2020 | Bangladesh-India Friendship Power Co. Ltd | 2 x 660 MW Maitree Super Thermal Power Project | Bangladesh | BHEL / Fichtner GMBH & Co KG |
| 34 | 2019-2020 | Electricity Generating Authority of Thailand | Bang Pakong Combined Cycle Project | Thailand | Sumitomo Corp / Black & Veatch /Meti= to |
| 35 | 2018-2019 | Cooperative Energy | Batesville Generating Station Water Treatment | USA | |
| 36 | 2018-2019 | Société Tunisienne de l’Electricité d= u Gaz | Centrale A Cycle Combine Bi-Arbres Rades= C | Tunisia | Mitsubishi Hitachi Power Systems / Metit= o |
| 37 | 2018-2019 | Farabi Downstream Company | Farabi Parrafin and Derivatives Complex | Saudi Arabia | Thyssenkrupp Industrial Solutions |
| 38 | 2018-2019 | Ministry of Electricity & Water | Sabiya Power & Distillation Plant Site-Stage 3 | Kuwait | Alghanim International General Trading |
| 39 | 2017-2018 | Burrup Fertilizers Pvt.Ltd | 2200 MTPD Ammonia Plant | Australia | |
| 40 | 2017-2018 | Yuhuang Chemical Inc | YCI-M1 Demin Package | USA | Air Liquide |
| 41 | 2017-2018 | Navoiyazot JSC | UNF Project | Uzbekistan | Mitsubishi Heavy Industries Ltd. / Metito |
| 42 | 2017-2018 | Kuwait Oil Company | Lower Fars Heavy Oil Development | Kuwait | Petrofac |
| 43 | 2017-2018 | Petroleum Development Oman (PDO) | Yibal Khuff Project | Oman | Petrofac |
| 44 | 2017-2018 | PT. Indokarya Bangun Besrsama | Condensate Polishing Unit | Indonesia | PEC-Tech |
| 45 | 2016-2017 | TCI Sanmar Chemicals | ZLD II System | Egypt | |
| 46 | 2016-2017 | Carribean Gas Chemical Ltd. | TMD Project – Demineralization Unit | Trinidad & Tobago | Mitsubishi Heavy Industries Ltd. / Metit= o |
| 47 | 2016-2017 | Qatargas Operating Company Ltd. | EPICC for Wastewater Recycle Project | Qatar | Kentz / Metito |
| 48 | 2015-2016 | Star Rafineri, A.S. | Aegean Refinery Project | Turkey | Saipem S.P.A |
| 49 | 2015-2016 | BASF Petronas Chemicals SDN BHD | Hibiscus Revamp Project | Malaysia | Worley Parsons Services SDN BHD |
| 50 | 2015-2016 | Dangote Fertilizer Limited | Dangote Fertilizer Project | Nigeria | Saipem S.P.A |
| 51 | 2015-2016 | Petroleum Development Oman (PDO) | Amal Steam Facilities Project-1C | Oman | Worley Parsons Oman |
| 52 | 2015-2016 | Ternium, Techint S.A. de C.V | Ternium, Pesquiera | Mexico | GE Water & Process Technologies |
| 53 | 2015-2016 | Oman Refineries & Petrochemicals Company | Sohar Refinery Improvement Project | Oman | Daelim Petrofac |
| 54 | 2015-2016 | Georgia-Pacific (GP) LLC | Brewton Utility Island Project | USA | |
| 55 | 2014-2015 | China Shenhua Coal Oil Chemicals Co ltd | Shenhua Xinjiang 680KTA Coal Project | China | |
| 56 | 2014-2015 | The DOW Chemical Company | DOW Gulfstream Project | USA | Fluor |
| 57 | 2014-2015 | PT Cikarang Listrindo Power Company | Babelan Coal Fired Power Station Project | Indonesia | AF Consultants -Finland |
| 58 | 2014-2015 | Occidental Chemical Corporation | Ingleside Ethylene Project | USA | CB & I Houston |
| 59 | 2014-2015 | Iowa Fertilizer Company | Ammonia & Process OSBL Project | USA | Orascom Construction Industries |
| 60 | 2014-2015 | Minera Panama SA | Paco Power Plant Project | Panama | SK Engineering & Construction Co. Lt= d. |
| 61 | 2013-2014 | Qatar Electricity & Water Co. Ltd. | Ras Abu Fontas A2 Desalination Project | Qatar | Hitachi Zosen Corp / Mitsubishi Corp |
| 62 | 2013-2014 | Indo-Jordan Chemicals Company | SA Plants at Eshidiya | Jordan | |
| 63 | 2013-2014 | Jana-Jubail Chemical Industries Ltd. | Nama Epoxy 120K Expansion Project | Saudi Arabia | Technip |
| 64 | 2013-2014 | Qatar Solar Technologies | QSTec Polysilicon Project | Qatar | Punj Lloyds Ltd. |
| 65 | 2013-2014 | GEC Of Libya | Al Khalji | Libya | Hyundai |
| 66 | 2013-2014 | Roofing Rolling Mills – Kampala | WTP for CRM Cum CGL Proj | Uganda | |
| 67 | 2012-2013 | DOW Saudi Aramco | Sadara Project | Saudi Arabia | Fluor Transworld Services INC. |
| 68 | 2012-2013 | Arabian Industrial Fibers Company | IR-II U&O DBN Project | Saudi Arabia | IBN-Rushid/ CTCI Corporation |
| 69 | 2012-2013 | Qatarat Saqia Desalination Company Ltd. | King Abdulaziz Int. Airport | Saudi Arabia | Hydros Water / SETE Energy Saudia |
| 70 | 2012-2013 | Petroleum Development Oman (PDO) | Amal Steam Facilities Project-1B | Oman | Worley Parsons Oman |
| 71 | 2012-2013 | Gulf Fluor LCC | 11.5 MW Water Treatment Plant | UAE | Simon Carves UK |
| 72 | 2012-2013 | Eskom Kusile Power | Eskom Kusile Power Station | South Africa | GE Water & Process Technologies/PDNA= |
| 73 | 2012-2013 | Turkmengas | Yoloten Gas Field Development | Turkmenistan | Petrofac |
| 74 | 2012-2013 | Seven Star Trading (S) PTE Ltd. | Water Treatment Plant-Indorama | Nigeria | Seven Star Trading (S) PTE Ltd. |
| 75 | 2012-2013 | GE Power & Water | RQ-3014 | Australia | GE Power & Water |
| 76 | 2011-2012 | Ruwais fertilizer Industries Ltd. | UREA EXPANSION PROJECT | UAE | Samsung Engineering |
| 77 | 2011-2012 | PEC-Tech | Desalination Plant for SDS Mill | Indonesia | PEC-Tech |
| 78 | 2010-2011 | IBERNICO | Mesaieed A-IPP Project | Qatar | Iberdrola |
| 79 | 2010-2011 | Saudi Arabia Basic Industries Corp | 2 UTL Demin Vessels Project, Al Jubail | Saudi Arabia | SABIC |
| 80 | 2010-2011 | ISIM ELEME Petrochemical | Water Treatment Plant | Sri-lanka | |
| 81 | 2010-2011 | TCI Sanmar | Effluent Recycle Plant | Egypt | TCI Sanmar |
| 82 | 2010-2011 | Hulun Buir Jinxin Chem.Co.Ltd. | Yuntinhua | China | Hulun Buir Jinxin Chem.Co.Ltd. |
| 83 | 2010-2011 | PT. PLN (PERSERO) | Muara Tawer | Indonesia | Alstom (Switzerland) Ltd |
| 84 | 2009-2010 | Qatar Fertiliser Company | Demineralization Plant & its Auxiliaries | Qatar | |
| 85 | 2009-2010 | S2 RUWAIS Power Co. | Shuweihat S2 IWPP | UAE | Samsung C&T |
| 86 | 2009-2010 | PT. Cirebon Electric Power | Cirebon Coal Fired Power Plant | Indonesia | |
| 87 | 2009-2010 | Petronas Carigali | Turkmenistan Block 1 Development Project | Turkmenistan | Technip |
| 88 | 2008-2009 | Shell / M W Kellogg Ltd | SHELL Pearl GTL Project | Qatar | Moody International / DNV |
| 89 | 2008-2009 | Qatarat Saqia Desalination Company Ltd. | King Abdulaziz Int. Airport | Saudi Arabia | Hydros Water / SETE Energy Saudia |
| 90 | 2008-2009 | National Titanium Dioxide Co | National Titanium Dioxide Co | Saudi Arabia | CRYSTAL Saudi |
| 91 | 2008-2009 | GASCO | Onshore Gas Development | UAE | Eastern Bechtel |
| 92 | 2008-2009 | Chevron | Escravos GTL Project | Nigeria | NNPC / JGC-KBR |
| 93 | 2008-2009 | Mitsubishi Heavy Industries | O Mon Thermal Power Plant | Vietnam | MHI / Shinryo High Tech |
| 94 | 2006-2007 | Ras Laffan Olefin Company | Ras Laffan Olefin Project | Qatar | |
| 95 | 2006-2007 | Mitsubishi Heavy Industries (Ltd) | IWSPP, Rabigh | Saudi Arabia | OMIC |
| 96 | 2006-2007 | Tasnee Chemicals Ethylene | Tasnee Chemicals Ethylene | Saudi Arabia | Samsung Engg / Linde Engg. |
| 97 | 2006-2007 | LLC-Black & Veatch | Milford Power Project | USA | LLC-BLACK & Veatch |
| 98 | 2006-2007 | Sepangar Bay Gas Fired PP | Sepangar Bay Gas Fired PP | Malaysia | MC/MHI/TTSB Consortium |
| 99 | 2006-2007 | Kashagan East Field Development | Kashagan East Field Development | Kazakhstan | Agrp Kazakhstan NCOC |
| 100 | 2006-2007 | Ministry of Electricity & Water | Shuwaikh Water Distillation Station | Kuwait | Bureau Veritas |
| 101 | 2005-2006 | Ineous Chlor-Runcorn Boiler Project | Ineous Chlor-Runcorn Boiler Project | UK | Alstom / Elga Process Water |
| 102 | 2005-2006 | Tangjung Jati Coal Fired PS | Tangjung Jati Coal Fired PS | Indonesia | Kawasaki Heavy Industries |
| 103 | 2005-2006 | Okpai Power Plant | Okpai Power Plant | Nigeria | Alstom / Eni Group Naoc |
| 104 | 2005-2006 | Foster Wheeler | Indorama PTA Project | Thailand | Foster Wheeler |
| 105 | 2005-2006 | NAOC | Okpai Power Plant | Nigeria | |
| 106 | 2005-2006 | Ineos Chlor – Elga | Runcorn Boiler Project | UK | Veolia |

